Authentication
Choose a game
Experience review
We are pleased to declare that our Game Research and Development Department be launched to serve you.they all be selected with 5-6years professional experience and excellent operate capacity help design your service specially,please feel free contact them and leave your feedback by MSN&Email:
tonyadk_168@hotmail.com
Star trek online
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| STO(tony0042) | 2010-06-15 | ra:3 | -- | ![]() |
| STO(tony0042) | 2010-06-12 | xap:1.8 | -- | ![]() |
| STO(tony0042) | 2010-06-07 | LC:2.9 | -- | ![]() |
| STO(tony0042) | 2010-06-05 | LT: 6 | -- | ![]() |
| L2(tony7352) | 2010-03-08 | 78 | 30 | ![]() |
| L2(tony7352) | 2010-03-03 | 78 | 47 | ![]() |
shaiya
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| SHY(tony0022) | 2010-07-29 | 56 | 65 | ![]() |
| SHY(tony0022) | 2010-07-28 | 56 | 40 | ![]() |
| SHY(tony0022) | 2010-07-26 | 55 | 70 | ![]() |
| SHY(tony0022) | 2010-07-24 | 55 | 68 | ![]() |
| SHY(tony0022) | 2010-07-23 | 55 | 56 | ![]() |
| SHY(tony0022) | 2010-07-21 | 55 | 53 | ![]() |
| SHY(tony0020) | 2010-07-10 | 58 | 48 | ![]() |
| SHY(tony0020) | 2010-07-09 | 58 | 29 | ![]() |
| SHY(tony0020) | 2010-07-07 | 58 | 02 | ![]() |
| SHY(tony0020) | 2010-07-06 | 57 | 60 | ![]() |
| SHY(tony0020) | 2010-07-06 | 57 | 60 | ![]() |
| SHY(tony0010) | 2010-06-26 | 60 | 00 | ![]() |
| SHY(tony0010) | 2010-06-25 | 59 | 87 | ![]() |
| SHY(tony0010) | 2010-06-24 | 59 | 78 | ![]() |
| SHY(tony0010) | 2010-06-23 | 59 | 70 | ![]() |
| SHY(tony0010) | 2010-06-22 | 59 | 62 | ![]() |
| SHY(tony0010) | 2010-06-16 | 59 | 57 | ![]() |
| SHY(tony0010) | 2010-06-15 | 59 | 56 | ![]() |
| SHY(tony0017) | 2010-06-14 | 30 | 00 | ![]() |
| SHY(tony0017) | 2010-06-12 | 26 | 00 | ![]() |
2moons
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| 2M(tony0446) | 2010-06-19 | 111 | 22 | ![]() |
| 2M(tony0446) | 2010-06-16 | 110 | 31 | ![]() |
| 2M(tony0446) | 2010-06-02 | 109 | 91 | ![]() |
| 2M(tony0446) | 2010-05-28 | 109 | 18 | ![]() |
| 2M(tony0444) | 2010-05-05 | 130 | 00 | ![]() |
| 2M(tony0444) | 2010-05-04 | 29 | 70 | ![]() |
| 2M(tony0444) | 2010-05-03 | 129 | 43 | ![]() |
| 2M(tony0444) | 2010-05-01 | 128 | 70 | ![]() |
| 2M(tony0444) | 2010-04-30 | 128 | 18 | ![]() |
| 2M(tony0444) | 2010-04-29 | 127 | 57 | ![]() |
| 2M(tony0444) | 2010-04-28 | 127 | 10 | ![]() |
| 2M(tony0444) | 2010-04-27 | 126 | 60 | ![]() |
| 2M(tony0444) | 2010-04-26 | 126 | 51 | ![]() |
| 2M(tony0444) | 2010-04-22 | 126 | 00 | ![]() |
| 2M(tony0444) | 2010-04-21 | 124 | 19 | ![]() |
| 2M(tony0443) | 2010-03-08 | 108 | 59 | ![]() |
| 2M(tony0443) | 2010-03-04 | 106 | 60 | ![]() |
| 2M(tony0443) | 2010-03-03 | 105 | 75 | ![]() |
| 2M(tony0443) | 2010-03-02 | 105 | 40 | ![]() |
| 2M(tony0442) | 2010-02-26 | 105 | 00 | ![]() |
Aion
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| AION(tony0876) | 2010-07-29 | 5 | 00 | ![]() |
| AION(tony0875) | 2010-07-29 | 18 | 75 | ![]() |
| AION(tony0872) | 2010-07-29 | 29 | 25 | ![]() |
| AION(tony0871) | 2010-07-29 | 48 | 75 | ![]() |
| AION(tony0867) | 2010-07-29 | 37 | 10 | ![]() |
| AION(tony0872) | 2010-07-28 | 24 | 25 | ![]() |
| AION(tony0871) | 2010-07-28 | 47 | 60 | ![]() |
| AION(tony0872) | 2010-07-27 | 18 | 45 | ![]() |
| AION(tony0871) | 2010-07-27 | 46 | 90 | ![]() |
| AION(tony0867) | 2010-07-27 | 29 | 00 | ![]() |
| AION(tony0872) | 2010-07-26 | 11 | 40 | ![]() |
| AION(tony0871) | 2010-07-26 | 45 | 65 | ![]() |
| AION(tony0867) | 2010-07-26 | 23 | 75 | ![]() |
| AION(tony0867) | 2010-07-24 | 10 | 20 | ![]() |
| AION(tony0863) | 2010-07-22 | 20 | 00 | ![]() |
| AION(tony0863) | 2010-07-21 | 17 | 00 | ![]() |
| AION(tony0862) | 2010-07-21 | 20 | 00 | ![]() |
| AION(tony0862) | 2010-07-20 | 11 | 60 | ![]() |
| AION(tony0859) | 2010-07-20 | 45 | 00 | ![]() |
| AION(tony0860) | 2010-07-20 | 25 | 00 | ![]() |
Age of conan
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| AOC(tony0829) | 2010-07-29 | 77 | 50 | ![]() |
| AOC(tony0828) | 2010-07-29 | 75 | 00 | ![]() |
| AOC(tony0828) | 2010-07-28 | 74 | 40 | ![]() |
| AOC(tony0827) | 2010-07-23 | 30 | 00 | ![]() |
| AOC(tony0827) | 2010-07-22 | 21 | 00 | ![]() |
| AOC(tony0827) | 2010-07-21 | 17 | 00 | ![]() |
| AOC(tony0824) | 2010-06-24 | 30 | 00 | ![]() |
| AOC(tony0824) | 2010-06-23 | 23 | 00 | ![]() |
| AOC(tony0821) | 2010-06-21 | 79 | 00 | ![]() |
| AOC(tony0821) | 2010-06-19 | 75 | 00 | ![]() |
| AOC(tony0821) | 2010-06-18 | 68 | 80 | ![]() |
| AOC(tony0819) | 2010-06-15 | 7 | 00 | ![]() |
| AOC(tony0818) | 2010-06-15 | 77 | 50 | ![]() |
| AOC(tony0816) | 2010-06-14 | 80 | 00 | ![]() |
| AOC(tony0816) | 2010-06-12 | 77 | 30 | ![]() |
| AOC(tony0816) | 2010-06-11 | 72 | 80 | ![]() |
| AOC(tony0816) | 2010-06-10 | 68 | 50 | ![]() |
| AOC(tony0816) | 2010-06-09 | 63 | 30 | ![]() |
| AOC(tony0816) | 2010-06-08 | 56 | 10 | ![]() |
| AOC(tony0815) | 2010-06-04 | 45 | 00 | ![]() |
Archlord
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| AC(tony1537) | 2010-06-12 | 56 | 00 | ![]() |
| AC(tony1537) | 2010-06-11 | 54 | 00 | ![]() |
| AC(tony1537) | 2010-06-10 | 51 | 50 | ![]() |
| AC(tony1535) | 2010-04-20 | 70 | 00 | ![]() |
| AC(tony1535) | 2010-04-01 | 56 | 00 | ![]() |
| AC(tony1524) | 2010-02-03 | 92 | 89 | ![]() |
| AC(tony1524) | 2010-01-30 | 86 | 68 | ![]() |
| AC(tony1524) | 2010-01-29 | 86 | 38 | ![]() |
| AC(tony1524) | 2010-01-28 | 86 | 10 | ![]() |
| AC(tony1524) | 2010-01-27 | 85 | 80 | ![]() |
| AC(tony1520) | 2010-01-16 | 82 | 00 | ![]() |
| AC(tony1520) | 2010-01-15 | 81 | 94 | ![]() |
| AC(tony1520) | 2010-01-13 | 81 | 17 | ![]() |
| AC(tony1520) | 2010-01-12 | 80 | 02 | ![]() |
| AC(tony1520) | 2010-01-11 | 79 | 30 | ![]() |
| AC(tony1518) | 2010-01-11 | 71 | 00 | ![]() |
| AC(tony1520) | 2010-01-08 | 77 | 37 | ![]() |
| AC(tony1521) | 2010-01-08 | 35 | 00 | ![]() |
| AC(tony1518) | 2010-01-08 | 66 | 65 | ![]() |
| AC(tony1521) | 2010-01-07 | 33 | 79 | ![]() |
Atlantica online
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| AT(tony0018) | 2010-07-29 | 25 | 00 | ![]() |
| AT(tony0018) | 2010-07-28 | 20 | 00 | ![]() |
| AT(tony0008) | 2010-01-19 | 97 | 00 | ![]() |
| AT(tony0010) | 2009-12-16 | 40 | 00 | ![]() |
| AT(tony0010) | 2009-12-15 | 31 | 00 | ![]() |
| AT(tony0010) | 2009-12-14 | 27 | 00 | ![]() |
| AC(tony1516) | 2009-11-23 | 46 | 46 | ![]() |
| AT(tony0007) | 2009-10-05 | 60 | 00 | ![]() |
| AT(tony0004) | 2008-12-15 | 31 | 00 | ![]() |
| AT(tony0002) | 2008-12-12 | 15 | 00 | ![]() |
| AT(tony0001) | 2008-11-20 | 87 | 50 | ![]() |
Champions online
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| CO(tony0084) | 2010-07-07 | 35 | 00 | ![]() |
| CO(tony0083) | 2010-07-02 | 40 | 00 | ![]() |
| CO(tony0083) | 2010-06-29 | 23 | 00 | ![]() |
| CO(tony0080) | 2010-05-24 | 21 | 00 | ![]() |
| CO(tony0080) | 2010-05-22 | 21 | 00 | ![]() |
| CO(tony0078) | 2010-05-20 | 25 | 00 | ![]() |
| CO(tony0078) | 2010-05-19 | 22 | 00 | ![]() |
| CO(tony0077) | 2010-05-19 | 35 | 00 | ![]() |
| CO(tony0077) | 2010-05-18 | 33 | 00 | ![]() |
| CO(tony0077) | 2010-05-17 | 28 | 00 | ![]() |
| CO(tony0074) | 2010-05-12 | 38 | 60 | ![]() |
| CO(tony0074) | 2010-05-11 | 37 | 10 | ![]() |
| CO(tony0073) | 2010-05-06 | 30 | 00 | ![]() |
| CO(tony0073) | 2010-05-05 | 28 | 10 | ![]() |
| CO(tony0073) | 2010-05-04 | 21 | 60 | ![]() |
| CO(tony0072) | 2010-04-28 | 36 | 00 | ![]() |
| CO(tony0072) | 2010-04-27 | 33 | 00 | ![]() |
| CO(tony0071) | 2010-04-21 | 40 | 00 | ![]() |
| CO(tony0071) | 2010-04-20 | 37 | 00 | ![]() |
| CO(tony0071) | 2010-04-19 | 33 | 00 | ![]() |
City of heroes
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| CH(tony2431) | 2010-07-29 | 32 | 00 | ![]() |
| CH(tony2431) | 2010-07-28 | 30 | 10 | ![]() |
| CH(tony2431) | 2010-07-27 | 28 | 20 | ![]() |
| CH(tony2431) | 2010-07-24 | 25 | 80 | ![]() |
| CH(tony2430) | 2010-07-21 | 40 | 00 | ![]() |
| CH(tony2430) | 2010-07-20 | 33 | 00 | ![]() |
| CH(tony2428) | 2010-07-12 | 50 | 00 | ![]() |
| CH(tony2428) | 2010-07-10 | 47 | 00 | ![]() |
| CH(tony2428) | 2010-07-09 | 35 | 00 | ![]() |
| CH(tony2427) | 2010-07-07 | 43 | 00 | ![]() |
| CH(tony2425) | 2010-07-07 | 48 | 00 | ![]() |
| CH(tony2425) | 2010-07-06 | 40 | 00 | ![]() |
| CH(tony2422) | 2010-06-26 | 50 | 00 | ![]() |
| CH(tony2422) | 2010-06-25 | 46 | 00 | ![]() |
| CH(tony2422) | 2010-06-24 | 38 | 00 | ![]() |
| CH(tony2422) | 2010-06-23 | 23 | 00 | ![]() |
| CH(tony2420) | 2010-06-12 | 50 | 00 | ![]() |
| CH(tony2420) | 2010-06-11 | 47 | 70 | ![]() |
| CH(tony2420) | 2010-06-10 | 42 | 00 | ![]() |
| CH(tony2420) | 2010-06-09 | 30 | 00 | ![]() |
City of villains
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| CV(tony2048) | 2010-07-23 | 50 | 00 | ![]() |
| CV(tony2048) | 2010-07-22 | 30 | 00 | ![]() |
| CV(tony2046) | 2010-07-21 | 50 | 00 | ![]() |
| CV(tony2045) | 2010-07-21 | end | end | ![]() |
| CV(tony2046) | 2010-07-20 | 42 | 00 | ![]() |
| CV(tony2045) | 2010-07-20 | 50 | 00 | ![]() |
| CV(tony2046) | 2010-07-19 | 25 | 00 | ![]() |
| CV(tony2045) | 2010-07-19 | 41 | 00 | ![]() |
| CV(tony2045) | 2010-07-17 | 18 | 00 | ![]() |
| CV(tony2043) | 2010-06-12 | 50 | 00 | ![]() |
| CV(tony2043) | 2010-06-11 | 42 | 80 | ![]() |
| CV(tony2043) | 2010-06-10 | 37 | 00 | ![]() |
| CV(tony2041) | 2010-06-08 | 41 | 00 | ![]() |
| CV(tony2042) | 2010-06-08 | 40 | 00 | ![]() |
| CV(tony2041) | 2010-06-07 | 30 | 10 | ![]() |
| CV(tony2042) | 2010-06-07 | 32 | 30 | ![]() |
| CV(tony2039) | 2010-05-26 | 50 | 00 | ![]() |
| CV(tony2039) | 2010-05-25 | 42 | 00 | ![]() |
| CV(tony2039) | 2010-05-24 | 28 | 50 | ![]() |
| CV(tony2035) | 2010-05-19 | 50 | 00 | ![]() |
Darkfall
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| DF(tony0029) | 2009-11-28 | 60.2 | -- | ![]() |
| DF(tony0029) | 2009-11-26 | 48 | 07 | ![]() |
| DF(tony0029) | 2009-11-25 | 45 | 00 | ![]() |
| DF(tony0028) | 2009-11-20 | 75 | -- | ![]() |
| DF(tony0028) | 2009-11-19 | 64 | -- | ![]() |
| DF(tony0024) | 2009-09-26 | fire magic: 48 | -- | ![]() |
| DF(tony0023) | 2009-09-18 | end | end | ![]() |
| DF(tony0020) | 2009-09-11 | end | end | ![]() |
| DF(tony0020) | 2009-09-05 | E:61 | -- | ![]() |
| DF(tony0017) | 2009-08-28 | end | end | ![]() |
| DF(tony0014) | 2009-08-26 | end | end | ![]() |
| DF(tony0014) | 2009-08-08 | Fire Magic:32.4 | -- | ![]() |
| DF(tony0012) | 2009-08-08 | Fire Magic: 63.6 | -- | ![]() |
| DF(tony0012) | 2009-08-07 | Fire Magic: 61 | -- | ![]() |
| DF(tony0012) | 2009-08-01 | Witchcraft: 42.1 | Fire Magic: 52 | ![]() |
| DF(tony0013) | 2009-07-25 | Great Axe: 35.31 | fire magic: 40.6 | ![]() |
| DF(tony0012) | 2009-07-25 | Intensify: 73.6 | greater: 86 | ![]() |
| DF(tony0009) | 2009-07-25 | rigor : 97.3 | ignore pain: 78.4 | ![]() |
| DF(tony0013) | 2009-07-18 | greater: 28 | -- | ![]() |
| DF(tony0012) | 2009-07-18 | Lesser: 94.3 | greater: 47 | ![]() |
Dragonica
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| DS(tony0029) | 2010-06-12 | 63 | 49 | ![]() |
| DS(tony0029) | 2010-06-11 | 63 | 39 | ![]() |
| DS(tony0029) | 2010-06-10 | 63 | 31 | ![]() |
| DS(tony0029) | 2010-06-09 | 63 | 27 | ![]() |
| DS(tony0034) | 2010-06-07 | 30 | 00 | ![]() |
| DS(tony0034) | 2010-06-05 | 24 | 00 | ![]() |
| DS(tony0029) | 2010-06-05 | 63 | 14 | ![]() |
| DS(tony0029) | 2010-06-04 | 63 | 13 | ![]() |
| DS(tony0029) | 2010-06-02 | 63 | 00 | ![]() |
| DS(tony0029) | 2010-05-31 | 62 | 95 | ![]() |
| DS(tony0029) | 2010-05-28 | 62 | 53 | ![]() |
| DS(tony0029) | 2010-05-25 | 62 | 20 | ![]() |
| DS(tony0029) | 2010-05-24 | 62 | 05 | ![]() |
| DS(tony0029) | 2010-05-22 | 61 | 90 | ![]() |
| DS(tony0032) | 2010-05-20 | 20 | 00 | ![]() |
| DS(tony0029) | 2010-05-20 | 61 | 82 | ![]() |
| DS(tony0032) | 2010-05-19 | 17 | 00 | ![]() |
| DS(tony0029) | 2010-05-19 | 61 | 81 | ![]() |
| DS(tony0029) | 2010-05-17 | 61 | 45 | ![]() |
| DS(tony0029) | 2010-05-15 | 61 | 12 | ![]() |
Dungeon Fighter Online
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| DNF(tony0014) | 2010-05-18 | 25 | 00 | ![]() |
| DNF(tony0014) | 2010-05-17 | 23 | 50 | ![]() |
| DNF(tony0013) | 2010-05-12 | 40 | 00 | ![]() |
| DNF(tony0013) | 2010-05-11 | 38 | 90 | ![]() |
| DNF(tony0013) | 2010-05-10 | 36 | 74 | ![]() |
| DNF(tony0013) | 2010-05-07 | 35 | 50 | ![]() |
| DNF(tony0013) | 2010-05-06 | 33 | 00 | ![]() |
| DNF(tony0013) | 2010-05-05 | 30 | 95 | ![]() |
| DNF(tony0013) | 2010-05-04 | 28 | 00 | ![]() |
| DNF(tony0007) | 2010-05-04 | 45 | 00 | ![]() |
| DNF(tony0007) | 2010-05-03 | 44 | 50 | ![]() |
| DNF(tony0007) | 2010-05-01 | 43 | 95 | ![]() |
| DNF(tony0007) | 2010-04-30 | 43 | 10 | ![]() |
| DNF(tony0007) | 2010-04-29 | 42 | 00 | ![]() |
| DNF(tony0011) | 2010-04-28 | 22 | 00 | ![]() |
| DNF(tony0007) | 2010-04-28 | 41 | 48 | ![]() |
| DNF(tony0011) | 2010-04-27 | 20 | 50 | ![]() |
| DNF(tony0007) | 2010-04-27 | 40 | 44 | ![]() |
| DNF(tony0007) | 2010-04-26 | 39 | 40 | ![]() |
| DNF(tony0010) | 2010-04-24 | 27 | 00 | ![]() |
Everquest2
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| EQ2(tony1225) | 2010-07-29 | 84 | 10 | ![]() |
| EQ2(tony1228) | 2010-07-29 | 181 | 20 | ![]() |
| EQ2(tony1232) | 2010-07-28 | 70 | 00 | ![]() |
| EQ2(tony1225) | 2010-07-28 | 81 | 12 | ![]() |
| EQ2(tony1228) | 2010-07-28 | AA:171 | 60 | ![]() |
| EQ2(tony1232) | 2010-07-27 | 60 | 20 | ![]() |
| EQ2(tony1225) | 2010-07-27 | 78 | 00 | ![]() |
| EQ2(tony1228) | 2010-07-27 | AA:150 | 10 | ![]() |
| EQ2(tony1225) | 2010-07-26 | 70 | 20 | ![]() |
| EQ2(tony1228) | 2010-07-26 | AA:141 | 90 | ![]() |
| EQ2(tony1225) | 2010-07-24 | 56 | 48 | ![]() |
| EQ2(tony1228) | 2010-07-24 | 88 | 00 | ![]() |
| EQ2(tony1225) | 2010-07-23 | 45 | 40 | ![]() |
| EQ2(tony1228) | 2010-07-23 | 83 | 00 | ![]() |
| EQ2(tony1225) | 2010-07-22 | 20 | 00 | ![]() |
| EQ2(tony1228) | 2010-07-22 | 75 | 30 | ![]() |
| EQ2(tony1228) | 2010-07-21 | 54 | 60 | ![]() |
| EQ2(tony1224) | 2010-07-17 | 90 | 00 | ![]() |
| EQ2(tony1222) | 2010-07-17 | 85 | 00 | ![]() |
| EQ2(tony1218) | 2010-07-17 | end | end | ![]() |
Fiesta
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| FS(tony0052) | 2010-07-17 | 104 | 41 | ![]() |
| FS(tony0052) | 2010-07-16 | 104 | 39 | ![]() |
| FS(tony0052) | 2010-07-15 | 104 | 30 | ![]() |
| FS(tony0052) | 2010-07-14 | 104 | 23 | ![]() |
| FS(tony0052) | 2010-07-12 | 103 | 81 | ![]() |
| FS(tony0052) | 2010-07-10 | 103 | 98 | ![]() |
| FS(tony0052) | 2010-07-09 | 103 | 52 | ![]() |
| FS(tony0052) | 2010-07-08 | 103 | 35 | ![]() |
| FS(tony0052) | 2010-07-07 | 103 | 25 | ![]() |
| FS(tony0052) | 2010-07-06 | 103 | 06 | ![]() |
| FS(tony0052) | 2010-07-05 | 102 | 90 | ![]() |
| FS(tony0052) | 2010-07-03 | 102 | 76 | ![]() |
| FS(tony0052) | 2010-07-02 | 102 | 60 | ![]() |
| FS(tony0052) | 2010-06-29 | 102 | -- | ![]() |
| FS(tony0052) | 2010-06-28 | 101 | 68 | ![]() |
| FS(tony0052) | 2010-06-26 | 100 | 90 | ![]() |
| FS(tony0052) | 2010-06-25 | 100 | 30 | ![]() |
| FS(tony0052) | 2010-06-24 | 100 | -- | ![]() |
| FS(tony0052) | 2010-06-23 | 99 | 51 | ![]() |
| FS(tony0052) | 2010-06-22 | 98 | 92 | ![]() |
Guild wars
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| GW(tony0345) | 2009-06-20 | 11 | 00 | ![]() |
| GW(tony0345) | 2009-06-18 | 7 | 00 | ![]() |
| GW(tony0150) | 2006-06-20 | finish | finish | ![]() |
| GW(tony0150) | 2006-06-19 | 6 | 55 | ![]() |
| GW(tony0149) | 2006-06-20 | finish | finish | ![]() |
| GW(tony0149) | 2006-06-19 | 13 | 00 | ![]() |
| GW(tony0149) | 2006-06-17 | 10 | 00 | ![]() |
| GW(tony0148) | 2006-06-16 | finish | finish | ![]() |
| GW(tony0147) | 2006-06-19 | finish | finish | ![]() |
| GW(tony0147) | 2006-06-17 | fame 175 | 00 | ![]() |
| GW(tony0147) | 2006-06-15 | fame 140 | 00 | ![]() |
| GW(tony0146) | 2006-06-20 | finish | finish | ![]() |
| GW(tony0146) | 2006-06-19 | fame 158 | 00 | ![]() |
| GW(tony0146) | 2006-06-17 | fame 140 | 00 | ![]() |
| GW(tony0146) | 2006-06-15 | fame 109 | 00 | ![]() |
| GW(tony0146) | 2006-06-20 | finish | finish | ![]() |
| GW(tony0146) | 2006-06-19 | fame 158 | 00 | ![]() |
| GW(tony0146) | 2006-06-17 | fame 140 | 00 | ![]() |
| GW(tony0146) | 2006-06-15 | fame 109 | 00 | ![]() |
| GW(tony0144) | 2006-06-07 | finish | finish | ![]() |
Legend of mir 3
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| LOM(tony0001) | 2009-09-26 | 41 | 00 | ![]() |
| LOM(tony0001) | 2009-09-23 | 38 | 00 | ![]() |
| LOM(tony0002) | 2009-09-19 | 42 | 51 | ![]() |
| LOM(tony0002) | 2009-09-18 | 42 | 25 | ![]() |
Lineage2
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| L2(tony7354) | 2010-07-29 | 80 | 64 | ![]() |
| L2(tony7354) | 2010-07-28 | 80 | 59 | ![]() |
| L2(tony7373) | 2010-07-28 | 79 | 40 | ![]() |
| L2(tony7354) | 2010-07-27 | 80 | 55 | ![]() |
| L2(tony7373) | 2010-07-27 | 79 | 37 | ![]() |
| L2(tony7391) | 2010-07-26 | 40 | 00 | ![]() |
| L2(tony7354) | 2010-07-26 | 80 | 51 | ![]() |
| L2(tony7391) | 2010-07-24 | 38 | 20 | ![]() |
| L2(tony7354) | 2010-07-24 | 80 | 48 | ![]() |
| L2(tony7373) | 2010-07-24 | 79 | 30 | ![]() |
| L2(tony7391) | 2010-07-23 | 24 | 00 | ![]() |
| L2(tony7354) | 2010-07-23 | 80 | 44 | ![]() |
| L2(tony7385) | 2010-07-22 | end | end | ![]() |
| L2(tony7354) | 2010-07-22 | 80 | 41 | ![]() |
| L2(tony7390) | 2010-07-21 | 40 | 00 | ![]() |
| L2(tony7385) | 2010-07-21 | 83 | 47 | ![]() |
| L2(tony7354) | 2010-07-21 | 80 | 36 | ![]() |
| L2(tony7390) | 2010-07-20 | 35 | 00 | ![]() |
| L2(tony7385) | 2010-07-20 | 83 | 42 | ![]() |
| L2(tony7354) | 2010-07-20 | 80 | 31 | ![]() |
Lord of the rings online
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| LD(tony1026) | 2010-07-29 | 35 | 50 | ![]() |
| LD(tony1025) | 2010-07-29 | 55 | 10 | ![]() |
| LD(tony1025) | 2010-07-29 | 55 | 10 | ![]() |
| LD(tony1020) | 2010-07-29 | 59 | 20 | ![]() |
| LD(tony1013) | 2010-07-29 | 55 | 00 | ![]() |
| LD(tony1023) | 2010-07-28 | 35 | 00 | ![]() |
| LD(tony1020) | 2010-07-28 | 54 | 40 | ![]() |
| LD(tony1016) | 2010-07-28 | 65 | 00 | ![]() |
| LD(tony1015) | 2010-07-28 | 55 | 00 | ![]() |
| LD(tony1013) | 2010-07-28 | 51 | 15 | ![]() |
| LD(tony1023) | 2010-07-27 | 31 | 00 | ![]() |
| LD(tony1020) | 2010-07-27 | 46 | 75 | ![]() |
| LD(tony1016) | 2010-07-27 | 61 | 80 | ![]() |
| LD(tony1015) | 2010-07-27 | 50 | 00 | ![]() |
| LD(tony1013) | 2010-07-27 | 48 | 80 | ![]() |
| LD(tony1023) | 2010-07-26 | 25 | 40 | ![]() |
| LD(tony1020) | 2010-07-26 | 42 | 60 | ![]() |
| LD(tony1016) | 2010-07-26 | 59 | 15 | ![]() |
| LD(tony1015) | 2010-07-26 | 46 | 20 | ![]() |
| LD(tony1013) | 2010-07-26 | 44 | 35 | ![]() |
Maple story
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| MS(tony0004) | 2010-07-29 | 17 | 10 | ![]() |
| MS(tony0003) | 2010-06-22 | 30 | 00 | ![]() |
| MS(tony0023) | 2010-01-21 | 30 | 00 | ![]() |
| MS(tony0023) | 2010-01-19 | 29 | 30 | ![]() |
| MS(tony0023) | 2010-01-18 | 27 | 55 | ![]() |
| MS(tony0023) | 2010-01-16 | 21 | 29 | ![]() |
| MS(tony0023) | 2010-01-15 | 12 | 22 | ![]() |
| MS(tony0021) | 2009-11-04 | 37 | 71 | ![]() |
| MS(tony0020) | 2009-09-14 | 20 | 18 | ![]() |
| MS(tony0019) | 2009-08-01 | 60 | 00 | ![]() |
| MS(tony0019) | 2009-07-31 | 59 | 52 | ![]() |
| MS(tony0019) | 2009-07-29 | 55 | 90 | ![]() |
| MS(tony0019) | 2009-07-25 | 43 | 15 | ![]() |
| MS(tony0019) | 2009-07-22 | 30 | 84 | ![]() |
| MS(tony0017) | 2008-12-26 | 45 | 00 | ![]() |
| MS(tony0017) | 2008-12-25 | 43 | 03 | ![]() |
| MS(tony0017) | 2008-12-22 | 41 | 38 | ![]() |
| MS(tony0017) | 2008-12-18 | 25 | 65 | ![]() |
| MS(tony0018) | 2008-12-18 | 50 | 00 | ![]() |
| MS(tony0018) | 2008-12-17 | 47 | 54 | ![]() |
RF online
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| RF(tony0343) | 2009-07-31 | 44 | 87 | ![]() |
| RF(tony0343) | 2009-07-25 | 43 | 85 | ![]() |
| RF(tony0340) | 2009-06-03 | Shield PT | 38 | ![]() |
| RF(tony0340) | 2009-05-25 | 25 | 00 | ![]() |
| RF(tony0310) | 2007-12-20 | 20 | 61 | ![]() |
| RF(tony0308) | 2007-12-20 | 21 | 30 | ![]() |
| RF(tony0307) | 2008-01-05 | 47 | 97 | ![]() |
| RF(tony0307) | 2008-01-04 | 47 | 79 | ![]() |
| RF(tony0307) | 2008-01-03 | 47 | 73 | ![]() |
| RF(tony0307) | 2008-01-02 | 47 | 64 | ![]() |
| RF(tony0307) | 2008-01-01 | 47 | 53 | ![]() |
| RF(tony0307) | 2007-12-31 | 47 | 38 | ![]() |
| RF(tony0307) | 2007-12-29 | 47 | 10 | ![]() |
| RF(tony0307) | 2007-12-28 | 47 | 05 | ![]() |
| RF(tony0307) | 2007-12-22 | 46 | 70 | ![]() |
| RF(tony0307) | 2007-12-20 | 46 | 95 | ![]() |
| RF(tony0307) | 2007-12-19 | 46 | 65 | ![]() |
| RF(tony0306) | 2007-12-22 | 42 | 65 | ![]() |
| RF(tony0306) | 2007-12-20 | 42 | 48 | ![]() |
| RF(tony0306) | 2007-12-19 | 42 | 25 | ![]() |
Starwarsgalaxies
|
||||
| Order# | Start-time | Current-level | Experience(%) | Complete |
| SW(tony2274) | 2010-07-22 | 80 | 00 | ![]() |
| SW(tony2274) | 2010-07-20 | 73 | 00 | ![]() |
